MODEL | QD-4240 | QD-4480 | QD-4960 | QX4960 | ||
Rated Output (RMS) | f=1kHz, THD+N≤0.05% (Typical) | |||||
QUAD | RL=8Ω | 40W | 80W | 170W | ||
RL=4Ω | 60W | 120W | 240W | |||
BRIDGED | STEREO RL=8Ω | 120W | 240W | 480W | ||
One Channel Driven | ||||||
f=1KHz THD+N≤0.05% | RL=4Ω | 60W | 120W | 240W | ||
Frequency Response RL=8Ω, P=1W | 20Hz~50kHz (±0.5dB) | |||||
Power Bandwidth Half Power, THD+N≤0.1% | QUAD | RL=8Ω | 10Hz~70kHz | 10Hz~20kHz | ||
Total Harmonic Distortion (THD+N) f=20Hz~20kHz, Half Power |
QUAD | RL=8Ω | ≤ 0.05% | |||
RL=4Ω | ≤ 0.07% | |||||
BRIDGED | RL=8Ω | ≤ 0.07% | ||||
Channel Separation Half Power RL=8Ω, f=1kHz, ATT. max. Input 600Ω shunt | ≥ 80dB | |||||
Residual Noise (DIN Audio Filter) | ≤ –70dB: ATT min. | ≤ –85dB: ATT min. | ||||
Signal-to-Noise Ratio DIN Audio, Input 600Ω Shunt | ≥100dB | |||||
Sensitivity (ATT max.) | Rated Power into 4Ω 1kHz | 0dB | ||||
Input Impedance (ATT max.) | ≥ 20kΩ (Balance/Unbalance) | |||||
Indicators | Power (Red) Protection (Mute) x 4 (Red) Clip x 4 (Red) Signal x 4 (Green) |
Power (Red) Protection (Mute) x 4 (Red) Clip x 4 (Orange) Signal x 4 (Green) |
||||
Protection | Power SW ON/OFF muting Heatsink Temp ≥ 100˚C (212˚F) |
|||||
PC Limiter | RL≺2Ω | RL=2Ω | ||||
Fan Circuit | –50˚C (122˚F)–60˚C (140˚F)– Low-Speed – Variable – Hi-Speed |
|||||
Controls | (Front) Power SW: Push up On/Push down Of Attenuator: 21-position dB calibrated (Rear) Mode SW: Bridge=BTL/Stereo/Parallel |
|||||
Power Source | AC 100–240V, 50/60Hz (Supplied AC mains transformer depends on country requirements) |
|||||
Power Consumption (1/8 Power) | 300W | 420W | 770W | |||
Weight | 11.5kg/25.3lb | 15.5kg/34.2lb | 17kg/37.5lb | |||
Dimensions | 482(W) x 88(H) x 369(D) mm/19(W) x 3.5(H) x 14.5(D) in | |||||
Connectors | Input : Combination Jack (balance) Output : 5-Way binding posts x 4 |