Messoa กล้องวงจรปิด NCR875PRO-HP5 | Security System |
- 2 Mega pixel, 1/2.7" 3 Mega pixel Lumii CMOS sensor,
- optimized for low light performance, built in megapixel vari-focal f=3.3-12mm lens,
- pure digital video network camera,
- H.264/MJPEG/MPEG4 triple streaming, ,
- 2-way audio, PoE, built IR LEDs, ICR Day/Night, IR distance: 25M,IP67,
- Vandal proof, cable management bracket,
- Bullet type, DC12V/AC24V
- Datasheet : NCR875PRO
Specification |
Image Sensor | 1/2.7" image sensor optimized for low-light performance |
Compression | Triple Streaming: H.264 / MPEG4 / Motion JPEG |
Resolution | 1080p, SXVGA, 720p, XGA, SVGA, D1, VGA, 2CIF, CIF |
Maximum Frame Rates | 2MP Full HD (1920x1080p) @ 30 fps (NTSC) and 25 fps (PAL) |
Day/Night | Mechanical IR Cut Filter (auto.) |
Shutter Time | 1/10000s to 1/3.75s (60Hz); 1/10000s to 1/3.125s (50Hz) |
Minimum Illumination | IR LED OFF: 0.08 Lux @30IRE; 0.20 Lux @50IRE (Shutter speed: 1/15sec) IR LED ON: 0 lux |
Effective Pixels | NTSC: 720 X 480 @30fps; PAL: 720 X 576 @25fps |
Bit Rate Control | CBR/VBR |
Lens | |
Focal Length, F-number | varifocal lens, f=3~9mm, F=1.2 (Megapixel lens) |
View Angle | H: 93°(Wide)~31.7°(Tele)/V:68.4°(Wide)~23.8°(Tele) |
IRIS Control | DC IRIS |
IR LED | |
LED Quantity | 24 pcs (850nm) |
IR Distance | 25 meters (82ft) |
IR Turn On Status | Under 10 lux by auto control |
LED Life | More than 10,000 hours (50ºC) |
Audio | |
Communication | Two-way Mono Audio, Full-duplex |
Compression | G.711 PCM 8kHz |
Audio In/Out | External microphone/speaker |
Image Enhancement | |
Image Settings | AWB, AES, AGC Exposure Mode: Auto/Manual White Balance: Auto/Manual Backlight Compensation: 5x5 zones selectable Sharpness, Saturation, Brightness, Contrast: 255-level sensitivity |
Digital WDR | Yes; 5-level sensitivity |
Privacy Zone | Yes; customized threshold privacy zone |
Image Orientation | Mirror, Flip |
Frequency Control | 50/60 Hz |
Date/Time Stamp | Yes |
Intelligent Video | |
Motion Detection | 5 x 5 zones, 5-level sensitivity or customized threshold |
Face Detection | 3-level sensitivity |
Audio Detection | 5-level sensitivity or customized threshold |
Blur Detection | Customized sensitivity in seconds |
Ethernet Detection | Network loss detection |
Smart Encoding | Configurable ROI for better picture quality |
Others | Snapshot, Smart Focus, e-PTZ, Optimized i-frame setting |
Event | |
Event Trigger | motion detection, face detection, audio detection, blur detection, Ethernet detection, external alarm |
Event Management | File upload via FTP, SMTP and SD Card Notification via email, HTTP and TCP External output activation |
Local Storage* | |
Memory Card | Micro SD/ Micro SDHC Card up to 32 GB |
SD Card Overwrite | Yes |
SD Card Store Category | Alarm / Motion / Schedule/ Un-interrupt recording |
Network | |
Ethernet | 10Base-T/100Base-TX |
Protocol | IPv4, TCP/IP, UDP, HTTP, SMTP, DNS, DHCP, NTP, FTP, RTP,RTSP, ICMP, UPnP |
PoE | IEEE 802.3af, Class 3 |
Browser | IE browser 6.0 or above |
ONVIF | Yes |
Security | Two-level access with password protection |
I/O connector | |
Power | 2-pin terminal block |
Alarm In/Out | terminal block 2 in/1 out |
Network | RJ-45 |
Reset | Within 5 secs. for rebooting system; more than 5 secs. for loading default |
Audio In / Out | 3.5mm phone jack 1 in / 1 out |
Video Output | BNC x 1, 1.0Vp-p, 75Ω |
Power Supply | |
Power Requirement |
no heater DC 12V & AC 24V ± 10%/PoE (IEEE 802.3af) |
with heater DC 24V & AC 24V ± 10% |
|
Power Consumption (Max.) |
no heater 8W |
with heater 20W (heater ON) / 8W (heater OFF) |
|
Mechanical | |
Dimensions (H x Φ) | 300mm x 88mm x 86 mm (11.79inch x 3.47inch x 3.39inch) |
Weight | 995g (2.2 lb.) |
Protection Class | IP67 |
Regulations | CE, FCC, RoHS |