Specification
| Meeting Room Type | Standard Meeting Room |
| Native Resolution | 1920x1080@60Hz |
| Frequency Band | 60GHz Wireless HD |
| Max. Data Rate | Up to 28Gbit per second |
| WiFi Transmission | Transmit Beamforming (TxBF) |
| Video Quality | Uncompressed True Video Quality |
| Wireless Distance | Up to 10 meters |
| Support OS | Windows / MAC / Chrome / iOS / Android |
| Transmitter | HDMI 2.0x 2 |
| HDCP | HDCP 1.4 |
| Charge Function | Micro USB or Cordless Power Station |
| Battery | Embedded type, 2500mAh; Support up to 3.5 hours usage |
| Transmitter Dimension | 64mm (W) x 168 (D) x 20mm (H) |
| Receiver OS System | Android System |
| Booting Time | < 20 seconds |
| I/O Connectivity | HDMI Output x 2, USB A x2 (Keyboard/Mouse/Touch), LANx1, Audio Outputx1, Power Jack x1 |
| Embedded APP | Mirroring360 |
| Receiver Set-up | Device ID, Clock Setting, Background, Power Setting, Connection, System |
| Receiver Dimension | 160mm (W) x 100mm (D) x 25mm(H) |
| Power Consumption | DC Adaptor 5V 4A AC Input 100-240V, 50-60Hz |
| Package Contents | MicroUSB Cable x 1, HDMI cable x1, MiniDP to HDMI adaptor x 1, QSG x 1, Power Adaptor 5V4A x1 with EU or US adaptor x 1 (Depends on region) |
| Net/Gross Weight | 3.5kg / 4.0kg |
| Carton Dimension (WxDxH) | 335 x 265 x 155 (mm) |
| Master Weight / Qty. | 3.5kg / 4 units |
| Master Carton (WxDxH) | 545 x 330 x 350 (mm) |

