
ดีไซน์แบบ All-in-One: รวมทุกฟังก์ชันที่จำเป็นไว้ในเครื่องเดียวอย่างเบ็ดเสร็จ
ระบบกล้อง 3 เลนส์ (3 x 50MP): กล้องสามตัวความละเอียดเลนส์ละ 50 ล้านพิกเซล เพื่อภาพที่คมชัดทุกมุมมอง
ประสบการณ์การรับสัญญาณเสียงคุณภาพสูง: ระบบดูดเสียงที่ชัดเจนและครอบคลุม
รองรับระบบ Microsoft MDEP: ทำงานร่วมกับแพลตฟอร์ม MDEP ของ Microsoft ได้อย่างสมบูรณ์
ยืดหยุ่น รองรับหลายแพลตฟอร์ม: ปรับเปลี่ยนการใช้งานร่วมกับหลากหลายซอฟต์แวร์ได้อย่างอิสระ
ติดตั้งและวางระบบได้ง่าย: ประหยัดเวลาและลดความยุ่งยากในการตั้งค่าอุปกรณ์
การจัดการอุปกรณ์จากระยะไกล: ควบคุม ดูแล และบริหารจัดการอุปกรณ์ได้จากทุกที่ผ่านระบบออนไลน์
Parameter | Description |
|---|---|
Operating System | • Android 13 • Based on Microsoft Device Ecosystem Platform (MDEP) |
Camera | • Number of cameras: 3 • Number of preset positions: 9 • Electronic gimbal • Lens FOV - 1x Wide Camera: DFOV 110, HFOV 98°, VFOV 81° - 2x Tele Camera: DFOV 51°, HFOV 41.6°, VFOV 31.8° • Maximum pixels: 3x 50MP pixel • Depth of field: 0.7-8 meters • 8 x digital zoom • Maximum resolution: 3840*2160 • Video output resolution: 4k (2160p) 30fps, 1080p60fps • Effective focal length: 8.29 mm (Tele camera), 3.5mm (Wide camera) • Aperture: F/2.0-F/2.4 • Supports wide dynamic range • Supports auto exposure • White balance: ATW/auto/manual • Shutter speed: 10ms-33ms • Minimum illumination: 0.5 lux (daytime), 0.1 lux (nighttime) • Privacy cover: Electric lens cap • Lens calibration • Intelligence Features - IntelliFocus (4 portraits) - Auto Framing - Speaker Tracking - People Counting - Picture in Picture - Smart Gallery (Zoom only) |
Speaker | • Built-in 4 x 5W speakers - Rated Power: 4 x 5W - Maximum Power: 4 x 10W • Maximum sound pressure level: 97 dBSPL @ 10 W @ 1 m • Frequency response: 80-20kHz • Sensitivity: 104±3dB 1W/0.1m • Sampling rate: 48khz • Sound emission angle: 0-180° • Total Harmonic Histortion (THD): <3% @1kHz (rated) • Rated impedance: 4ohms |
Microphone | • Built-in 16 MEMS microphone array, 10-meter pickup distance • Signal-to-noise ratio: 72dB@1kHz • Maximum sound pressure level: 130dBSPL (whole device), 100dBSPL (individual microphone) • Dynamic range: 22-108dBSPL • Sensitivity: -38dBv/pa • Frequency response: 100-20kHz • Sampling rate: 48kHz • Bit depth: 32-bit • Audio processing: Full duplex, AEC (Acoustic Echo Cancellation), AGC (Automatic Gain Control) • Noise suppression: AI-enhanced noise suppression • Expansion mics: Supports 3 expansion microphones |
Resolution | • Lens resolution: Up to 4k30fps • Bandwidth requirement: 10Mbps or more |
Content sharing | • Teams: 1080p30fps in meeting, 4k30fps in local sharing Zoom: Up to 1080p30fps • General mode (BYOM): Up to 4k30fps • RingCentral: 1080p30fps • H.323/SIP:1080p30fps |
Video Codec | H.264 High profile, H.264 SVC, H.264 |
Audio Codec | • ARES: 24kHz bandwidth • G.722.1C: 16kHz bandwidth • G.722.1: 8kHz bandwidth • G.722: 8kHz bandwidth • G.711 (PCMA/PCMU): 4kHz bandwidth • G.729: 8kHz bandwidth |
Security | • Full disk encryption: AES-128, AES-256 • Data encryption: symmetric keys, PKI • Device Identity: Protected by device attestation • Device Access: Authenticated using API • Key Protection: Arm TrustZone, RPMP |
Communication standard protocol | • H.323/SIP in General Mode (BYOM) • Dual stream protocol: H.239 (H.323) / BFCP (SIP) • FECC: H.224/H.281 • H.323 protocol suit: H.245, H.225, H.235, H.241 • Gatekeeper account and SIP account |
Network Protocol | • Wi-Fi 6 - 2.4G & 5G dual-band, 802.11a/b/g/n/ac/ax - 2×2 MIMO • Bluetooth 5.0 • TCP/IP (IPv4/IPv6), DHCP/static IP • HTTPS secure web access |
Configuration Management | • Automatic configuration via web page/display/autoP • Firmware upgrade, factory reset • Configuration import and export • System log export |
Device Management | • Yealink Https Web Portal • Yealink Device Management Platform • Yealink Management Cloud Service • Microsoft Device Management Platform (Microsoft Teams Admin Center/Intune) • Zoom Device Management • RingCentral Admin Center |
Installation | • Wall Mount (Provided with the product: VB-WallMount-02) • TV Mount (Addition: Purchase VB-TVMount-01, in roadmap) • Table Mount (Addition: Purchase VB-TabletopMount-02) |
Ports | • 1x USB3.0 Type-A port • 1x USB3.0 Type-B port - Video output supports formats up to maximum 4k30fps, including 1080p60fps • 1x USB2.0 Type-C port (for dongle pairing) • 1x Ethernet port: 10/100/1000Mbps • 2x Yealink VCH port (RJ-45) • 1x 3.5mm Line-in & Line-out port • 1x Power port • 1x Security lock slot • 1x Reset slot • 2x HDMI-out - Video output supports formats up to maximum 4k30fps, including 1080p60fps - Supports HDMI CEC |
Package | • MeetingBar A50 • Power adapter, 3.5m/11.48ft • HDMI 2.0 cable x2,1.8m/5.91ft • Network cable x1, 3m/9.84ft • USB3.0 A-B cable x1, 2.5m/8.20ft • Wall mount (VB-WallMount-02) • Table mount (TabletopMount-02) • Cable Cover • MeetingBar A50 Quick Start Guide • Optional package - A50-010: A50+VCR11 - A50-031: A50+CTP25 Package (CTP25, 2m/6.56ft 65W PD power adapter, 7.5m/24.6ft Network cable, 1.2m/3.94ft USB C to C cable, High stand, Cable management cover) |
Environmental Factor | • Operating humidity: 10 – 95% • Operating temperature: 0 – 40°C • Storage temperature: -30℃~70℃ • BTU/hr: 38 in idle, 58 in meeting |
Dimensions and weight (W × D × H) | • MeetingBar A50: 910 × 102 × 88mm • N.W/CTN: 8.5kg • G.W/CTN: 9.5kg |

Camera
3x50MP, 1x Wide-angle DFOV 110°,
2x Telelens DFOV 51°

AI features
IntelliFocus, Video Fence,
Auto Framing, Speaker Tracking,
People Counting, Picture-in-Picture

Mic & speark
Built-in 16 MEMS mic array
Support extended mic
Built-in 4 stereo speakers

AI Audio 2.0
Noise cancellation
Audio Fence
Reverberation suppression
Full-duplex audio

Pick-up range 10M




