เครื่องอ่านบาร์โค้ดหรือคิวอาร์โค้ดแบบมือถือระดับอุตสาหกรรม (Industrial Handheld Scanners)
NVH220
- Decode Capability 1D, 2D
- Connectivity Corded
- Dimension 68(W)×86(D)×180(H) mm
- Weight 160g (without cable)
- Sealing IP64
- Interface USB, RS-232, Ethernet
| Image Sensor | 1280 × 800 CMOS | |
| Illumination | Direct: red & blue LEDs; Diffuse: white LED; | |
| Aiming | 650nm, crosshair laser | |
| Symbologies | 2D: QR Code, PDF417, Micro QR, Data Matrix, AZTEC. 1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, Code 39, AIM 128, GS1 Composite, GS1-128 (UCC/EAN), ISBT 128 Code 11, MSI-Plessey, Plessey, etc. | |
| Resolution | ≥3mil(2D) ≥1.85mil(1D) | |
| Typical Depth of Field | EAN-13(13mil) : 10mm-280mm Code 39(5mil) : 30mm-180mm Code 39(20mil) : 50mm-440mm Data Matrix(10mil) : 15mm-140mm QR Code(20mil) : 10mm-250mm | |
| Scan Angle | Roll: 360°, Pitch: ±50°, Skew: ±50° | |
| Min. Symbol Contrast | 15% | |
| Motion Tolerance | 2m/s | |
| Field of View | Horizontal 42°,Vertical 28° | |
| Dimensions | 68 (W) × 86 (D) × 180(H) mm | |
| Weight | 160g(without cable) | |
| Notification | Beep, LED indicator, Vibrator | |
| Current | Operating (typical) 300mA Operating (max.) 450mA | |
| Interfaces | USB, RS232 | |
| Operating Voltage | 5VDC±5% | |
| Rated Power Consumption | 1500mW(typical) | |
| Operating Temperature | -20°C to 50°C(-4°F to 122°F) | |
| Storage Temperature | -40°C to 70°C(-40°F to 158°F) | |
| Humidity | 5% to 95% (non-condensing) | |
| ESD | ±16 KV (air discharge); ±8 KV (direct discharge) | |
| Drop | 2.4m | |
| Sealing | IP64 | |
CE, FCC, RoHS 2.0, IEC 60825-1, IEC 62471, BIS, KC,ISO 16750-5:2023
| Cable | USB: USB Cable RS-232: RS232 cable and AC adapter, Input 100~240V, output DC 5V/1.5A Ethernet: Ethernet cable and AC adapter, Input 100~240V, output DC 5V/1.5A | |
NVH220 Lophius AI Bluetooth

| 1D | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, Code 39, AIM 128, GS1 Composite, GS1-128(UCC/EAN), ISBT 128, Code 11, MSI-Plessey, Plessey, etc. |
| 2D | QR Code, PDF417, Micro QR, Data Matrix, AZTEC. |
| Aiming | Cross laser (650nm) |
| Depth of Field Code 39 (20mil) | 65 mm – 350 mm |
| Depth of Field Code 39 (5mil) | 0 mm – 160 mm |
| Depth of Field EAN 13 (13mil) | 15 mm – 220 mm |
| Depth of Field QR (10mil) | 0 mm – 160 mm |
| Depth of Field QR (20mil) | 0 mm – 225 mm |
| Field of View Horizontal | 33˚ |
| Field of View Vertical | 22˚ |
| GS1 Ready | Yes |
| Illumination | Direct: red & blue LEDs, Diffuse: white LED |
| Image Sensor | 1280 x 800 CMOS |
| Minimal Print Contrast | 15% |
| OCR | Optional |
| Resolution | ≥1.25mil (1D), ≥2.82mil (2D) |
| Scan Angle Pitch | ±50˚ |
| Scan Angle Roll | 360˚ |
| Scan Angle Skew | ±50˚ |
| Battery Type | 2,900 mAh |
| Current @ 3.8VDC Operating | 370 mA (red LED by default) |
| Current @ 3.8VDC Standby | 90 mA |
| Dimensions | Scanner: 68(W) × 86(D) × 180(H) mm, Cradle: 103(W) x 127(D) x 123(H) mm |
| Expected Battery Life | ≥17 hours of continuous operation, up to 60,000 scans per charge |
| Expected Charge Time | 3 hours |
| Interfaces | RS-232, Ethernet, TCP/IP, ModbusTCP, Profinet, MELSEC/SLMP |
| Notifications | Beep, LED, Vibration |
| Power Consumption | 1400 mW (typical) |
| Weight | Scanner: 218g (with battery); Cradle:217g |
| Radio Technology | Bluetooth 5.0 |
| Wireless Distance ( max.) | 150m (line of sight) |
| Charge Temperature | 0°C to 45°C (32°F to 113°F) |
| Drop | 1.8 m |
| Electro Static Discharge (ESD) | ±16 kV (air discharge), ±8 kV (direct discharge) |
| Humidity | 5% to 95% (non-condensing) |
| IP Rating | IP64 |
| IP Rating with Cradle | IP42 |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Configuration Tools | EasySet |
| Certifications Hardware | CE, CCC, FCC, RoHS 2.0, IEC 62471, IEC 60825, ISO16750 |
| Accessories Optional | USB cable, RS-232 cable, Multiplug adapter, Wall mount clip, Ethernet cable, Rubber boot |
| Accessories Standard | Stand/Docking station, USB cable, Power adapter |
NVH220 Lophius AI Corded

| 1D | EAN-13,EAN-8,UPC-A,UPC-E,ISSN,ISBN,Codabar,Code128,Code93,ITF-6,ITF-14,Interleaved 2 of 5,Industrial 2 of 5,Standard 2 of 5,Matrix 2 of 5,Code 39,AIM 128,GS1 Composite,GS1-128 (UCC/EAN),ISBT 128 39,AIM 128,GS1 Composite,GS1-128(UCC/EAN),ISBT 128 Code 11, MSI-Plessey, Plessey, etc. |
| 2D | QR Code, PDF417, Micro QR, Data Matrix, AZTEC. |
| Aiming | Cross laser (650nm) |
| Depth of Field Code 39 (20mil) | 35 mm – 510 mm |
| Depth of Field Code 39 (5mil) | 0 mm – 160 mm |
| Depth of Field EAN 13 (13mil) | 15 mm – 220 mm |
| Depth of Field QR (10mil) | 0 mm – 160 mm |
| Depth of Field QR (20mil) | 0 mm – 225 mm |
| Field of View Horizontal | 33° |
| Field of View Vertical | 22° |
| GS1 Ready | Yes |
| Illumination | Direct: red & blue LEDs, Diffuse: white LED |
| Image Sensor | 1280 x 800 CMOS |
| Minimal Print Contrast | 20% |
| Motion Tolerance | 2 m/s |
| OCR | Optional |
| Resolution | ≥2mil |
| Scan Angle Pitch | ±50° |
| Scan Angle Roll | 360° |
| Scan Angle Skew | ±50° |
| Current @ 5VDC Operating | 300 mA (typical), 450 mA(max) |
| Dimensions | 68(W) × 86(D) × 180(H) mm |
| Input Voltage | 5 VDC ±5% |
| Interfaces | USB, RS-232, Ethernet |
| Notifications | Beep, LED, Vibration |
| Power Consumption | 1,500 mW (typical) |
| Weight | 160g (without cable) |
| Drop | 1.8m |
| Electro Static Discharge (ESD) | ±16 kV (air discharge), ±8 kV (direct discharge) |
| Humidity | 5% to 95% (non-condensing) |
| IP Rating | IP64 |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F |
| Communication Protocol | RS-232, TCP-IP, USB |
| Configuration Tools | EasySet |
| Certifications Hardware | CE, FCC, RoHS, IEC 62471 |
| Accessories Optional | Ethernet cable, RS-232 cable, USB cable |
| Accessories Standard | USB cable, Power adapter |
เครื่องอ่านบาร์โค้ดแบบมือถืออเนกประสงค์ (General Purpose Handheld Scanners)
HR11 Aringa

| 1D | All major 1D symbologies, including AIM 128, Code 11, Code32, Code 39, Code 93, Code 128, Codabar,COOP 25, Deutsche 12, Deutsche 14, EAN-8, EAN-13, Febraban,GS1-128, GS1 Databar (RSS), ISBN, ISSN, ITF-6, ITF-14, MSI-Plessey,Plessey, UPC-A, UPC-E, Industrial 2 of 5, Interleaved 2 of 5,Matrix 2 of 5, Standard 2 of 5. |
| Depth of Field Code 39 (5mil) | 80 mm – 180 mm |
| Depth of Field EAN 13 (13mil) | 40 mm – 480 mm |
| Field of View Horizontal | 53°±2° |
| Illumination | Red LED (620nm-630nm) |
| Image Sensor | 2500 linear imager |
| Minimal Print Contrast | 20% |
| Resolution | ≥3mil |
| Scan Angle Pitch | ±60° |
| Scan Angle Roll | 360° |
| Scan Angle Skew | ±70° |
| Current @ 5VDC Operating | 70.4 mA (typical), 96.8 mA (max) |
| Current @ 5VDC Standby | 57.6 mA |
| Dimensions | 101(W) × 68(D) × 145(H) mm |
| Input Voltage | 5 VDC ±5% |
| Interfaces | RS-232, USB |
| Notifications | Beep, LED |
| Power Consumption | 352 mW (typical) |
| Weight | 120 g |
| Drop | 1.5 m |
| Electro Static Discharge (ESD) | ±8 kV (direct discharge), ±16 kV (air discharge) |
| Humidity | 5% to 95% (non-condensing) |
| IP Rating | IP42 |
| Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Configuration Tools | EasySet |
| Certifications Hardware | FCC Part15 Class B, CE EMC Class B, RoHS |
| Accessories Optional | RS-232 cable, USB cable, USB-C cable, Multiplug adapter, Foldable smart stand |
| Accessories Standard | USB cable, RS-232 cable |
HR15 Wahoo Corded

| 1D | All major 1D symbologies, including Code 128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar,Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar,PDF417 (max. 255 bytes), MicroPDF417 (max. 255 bytes). |
| Depth of Field | 31.5 mm – 465.6 mm |
| Field of View Horizontal | 42° |
| Illumination | Red LED (620nm) |
| Image Sensor | 2500 CCD |
| Minimal Print Contrast | 25% |
| Scan Angle Pitch | ±55° |
| Scan Angle Roll | 30° |
| Scan Angle Skew | ±75° |
| Scan Modes | Manual Mode, Delayed Sense Mode, Trigger Mode, Auto Mode, Blink Mode, Sense Mode, Continuous Mode |
| Scan Rate | 300 scans per second |
| Current @ 5VDC Operating | 135 mA (typical), 185 mA (max) |
| Current @ 5VDC Standby | 75 mA |
| Dimensions | 113.5(W) x 73.3(D) x 159(H) mm |
| Housing | PC, ABS |
| Input Voltage | 5 VDC ±5% |
| Interfaces | RS-232, USB |
| Notifications | Beep, LED |
| Power Supply Input | 5 VDC (1.5 A) |
| Power Supply Output | AC100 to 240 V (50 to 60 Hz) |
| Weight | 152 g |
| Drop | 1.5 m |
| Electro Static Discharge (ESD) | ±8 kV (contact discharge), ±15 kV (air discharge) |
| Humidity | 5% to 95% (non-condensing) |
| IP Rating | IP54 |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Certifications Hardware | FCC Part15 Class B, CE EMC Class B, RoHS, IEC 62471, KC |
| Accessories Optional | USB cable, USB-C cable, RS-232 cable, Multiplug adapter, Foldable smart stand, Wall mount clip |
| Accessories Standard | USB cable |



















