Specification
Camera | |
Image Sensor | 1/2.7" CMOS |
Effective pixels | 5M |
Maximum frame rate | 2560H x 1440V @30fps |
Number of Lens | 4 |
Focal length | 2.49mm |
Aperture | 2.5 |
Field of view | 140°( D ) , 111°( H ) , 85°( V ) |
Output resolution | MJPG:4992*928@30、1920*1080@30、1280*720@30、640@360@30; YUY2:640*360 |
Video format | MJPG/YUY2 |
Features | Real-time Hyperstiching, 7 modes of video layout |
Microphone | |
Quantity | Built-in 4 array omnidirectional microphones |
Signal to noise ratio | 65 dB |
Pickup range | 5m(radius) |
Pickup angle | 360° |
Response frequency | 200Hz to 8 kHz |
Features | AI Voice Tracking |
Speaker | |
Quantity | 1 |
Rated power | 3W |
Sound pressure level | 75dBSPL@1m,1kHz |
Signal to noise ratio | ≥75 dB |
Distortion | ≤5% |
Cavity volum | 0.35L |
Frequency response range | 200Hz to 15kHz |
USB Features | |
Operating System | Windows/Mac/Android/Linux |
Hardware requirement | 2.4GHz Intel Core 2 Duo Processor or above| 2GB RAM or above |
Colour System / Compression | YUY2/MJPG |
USB | USB 2.0 |
USB Audio | Build-in Mic & Speaker |
UVC | 1.1 |
Environmental Conditions | |
Operation Temperature | 0℃~40℃ |
Operation Humidity | 10%~90%RH |
Compatible Application | |
Support Major VC Software | ZOOM, Microsoft® Teams, Google Meet, Google Hangouts, Cisco WebEx®, RingCentral, etc. |
Panocam Studio Specifications | |
Settings | Brightness, 3D De-Noise, Contract, Exposure, Flicker, |
Function | Auto Detection, Auto Tracking |
Field of View Adjustment | FOV-Top: Vertical+ 45°Up/ -15°Down |
FOV-Middle: Vertical± 30° | |
FOV-Down: Vertical+ 20°Up/ -40°down | |
Video Layout Selection | Compose Mode, Manual Mode, Body-fit Mode, Grid Mode, Presentation Mode, Speaker Mode |
Operating System | Win 10 or higher / Mac OS 10. 13 or higher (studio software) |
Hardware Requirement | Minimum hardware: Intel 4th generation I5 above, RAM of 4GB above Macbook Pro(2013) above, with RAM of 4GB or above Recommended hardware: Intel 7th generation I5 above, RAM 4GB above Mac Mini I3 (2018) above, RAM 8GB above |
Power | |
power supply | 12V 1A |
Maximum power consumption | < 8W |
I/O ports | Buttons | Indicators | |
DC IN | 1 |
USB Type-C(USB2.0) | 1 |
Mode Button | 1 (Video layout switch) |
Soft Button | 1 (Mute/unmute) |
Indicators | 8 (Sound Locator), 1 (Microphone status) |
Physical Specifications | |
Camera Dimension L×H×D | 67.6×67.5×182.3mm |
1pc Dimension (package)L×W×H | 235*165*91mm |
15pcs Dimension (package)L×W×H | 515*255*505mm |
Net Weight | 450g |
1pc Gross Weight | TBD |
15pcs Gross Weight | TBD |
Package Contents | |
UC-M40 Camera | 1 |
Power Adaptor | 1 |
USB Cable | 1 |
User Guide | 1 |